Lady Cats get crushed by Macksville Mustangs

For the last game before the Christmas holiday break, the Western Plains Lady Bobcats wanted a win against the Macksville High School Lady Mustangs, but it didn’t happen.

The Bobcats were decimated, 57-17.

Macksville held the Cats to only two points during the first period of play. From there, the beating just continued as the Cats struggled to get the ball past half court against the aggressive Mustang defense.

The Mustangs stole the ball 23 times and only committed nine turnovers, while the Cats turned the ball over 32 times and stole the ball back only 12 times.

Macksville shot 45 percent from inside the arc, and shot 64 percent from the charity stripe.

WPHS shot only 24 percent from two-point range and 40 percent for free throws. The Lady Cats did have a better three-point shooting percentage, but they only attempted three to Macksville’s 13.

To the Lady Cats’ credit, though, they never said die and continued to fight hard until the end of the game.

Junior Britny Pfannenstiel led the Cats with seven points and five rebounds.

Unofficial Game Statistics

Monday, December 21, 2009 (06:18 PM)
League game at Ransom, Kan.
Game 7

Macksville Girls Lady Mustangs 57, WPHS Lady Bobcats Lady Cats 17

Score by
quarter
1 2 3 4 Total
Macksville Girls Lady Mustangs 23 15 16 3 57
WPHS Lady Bobcats Lady Cats 2 8 2 5 17
Team stats Macksville Girls WPHS Lady Bobcats
Points 57 17
Field goals 23-51 (45.1%) 7-29 (24.1%)
3 point field goals 4-13 (30.8%) 1-3 (33.3%)
Free throws 7-11 (63.6%) 2-5 (40.0%)
Rebounds (Total-Off.) 26-13 17-6
Assists 5 1
Turnovers 9 32
Steals 23 12
Blocked shots 2 2
Total fouls 15 9
Points in the paint 24 8
Bench points 7 3

Macksville Girls player statistics

Player MIN PTS REB AST BLK TO STL PF
*
#11 Parr, Keira
16 17 3 0 0 1 8 0
*
#33 Wood, Megan
24 13 6 2 2 1 2 2
*
#12 Susoeff, Yasnaya
8 7 3 0 0 1 3 3
*
#10 Clowers, Jena
16 7 4 0 0 0 6 2
*
#13 Hornbaker, Katie
16 6 3 0 0 0 1 1
#22 Langlois, Karissa 16 5 1 0 0 1 1 1
#31 Wood, Mindy 24 1 3 1 0 2 0 4
#41 Johnson, Alexis 24 1 0 0 0 0 1 2
#30 Murrow, Dallas 16 0 0 0 0 0 0 0
#21 Schultz, Courtney 0 0 0 0 0 0 0 0
Total 32 57 26 5 2 9 23 15

WPHS Lady Bobcats player statistics

Player MIN PTS REB AST BLK TO STL PF
*
#20 Pfannenstiel, Britny
32 7 5 0 0 6 3 2
*
#13 Klitzke, Hope
16 4 1 0 0 10 3 0
*
#35 Lutters, Beth
16 2 2 0 2 1 0 3
#11 Martin, Kim 16 2 3 0 0 1 1 0
#23 Showalter, Katie 24 1 3 0 0 1 1 2
*
#32 Jenner, Trista
24 1 2 0 0 3 2 1
*
#15 Hagans, Kate
0 0 0 1 0 5 0 1
#14 Foos, Dakota 16 0 1 0 0 0 1 0
#12 Mendez, Ruth 16 0 0 0 0 2 1 0
Total 32 17 17 1 2 32 12 9

Game start time: 6:18 PM; Game length: 22:55
Team rebounds (total-offensive):
Macksville Girls Lady Mustangs 3-0;
WPHS Lady Bobcats Lady Cats 0-0

Technical fouls: None

WPHS Lady Bobcats Team Statistics (vs. Macksville Girls, 12/21/09, L 57-17)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#20 Pfannenstiel, Britny 1 32 3-9 1-3 0-1 5-1 0 3 0 6 2 1 0 0 0 7
#13 Klitzke, Hope 1 16 2-5 0-0 0-0 1-0 0 3 0 10 0 0 0 0 0 4
#35 Lutters, Beth 1 16 1-2 0-0 0-0 2-1 0 0 2 1 3 0 0 0 0 2
#11 Martin, Kim 1 16 1-2 0-0 0-0 3-2 0 1 0 1 0 1 0 0 0 2
#23 Showalter, Katie 1 24 0-3 0-0 1-2 3-1 0 1 0 1 2 1 0 0 0 1
#32 Jenner, Trista 1 24 0-2 0-0 1-2 2-1 0 2 0 3 1 0 0 0 0 1
#15 Hagans, Kate 1 1 0-1 0-0 0-0 0-0 1 0 0 5 1 1 0 0 0 0
#14 Foos, Dakota 1 16 0-4 0-0 0-0 1-0 0 1 0 0 0 1 0 0 0 0
#12 Mendez, Ruth 1 16 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0 0 0 0
Totals: 1 32 7-29 1-3 2-5 17-6 1 12 2 32 9 5 0 0 0 17
Opponents: 1 32 23-51 4-13 7-11 26-13 5 23 2 9 15 4 0 0 0 57

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#20 Pfannenstiel, Britny 1 32.0 33.3 33.3 0.0 5.0-1.0 0.0 3.0 0.0 6.0 2.0 1.0 0.0 0.0 0.0 7.0
#13 Klitzke, Hope 1 16.0 40.0 0.0 0.0 1.0-0.0 0.0 3.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 4.0
#35 Lutters, Beth 1 16.0 50.0 0.0 0.0 2.0-1.0 0.0 0.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 2.0
#11 Martin, Kim 1 16.0 50.0 0.0 0.0 3.0-2.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0
#23 Showalter, Katie 1 24.0 0.0 0.0 50.0 3.0-1.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 1.0
#32 Jenner, Trista 1 24.0 0.0 0.0 50.0 2.0-1.0 0.0 2.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 1.0
#15 Hagans, Kate 1 1.0 0.0 0.0 0.0 0.0-0.0 1.0 0.0 0.0 5.0 1.0 1.0 0.0 0.0 0.0 0.0
#14 Foos, Dakota 1 16.0 0.0 0.0 0.0 1.0-0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
#12 Mendez, Ruth 1 16.0 0.0 0.0 0.0 0.0-0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 32.0 24.1 33.3 40.0 17.0-6.0 1.0 12.0 2.0 32.0 9.0 5.0 0.0 0.0 0.0 17.0
Opponents: 1 32.0 45.1 30.8 63.6 26.0-13.0 5.0 23.0 2.0 9.0 15.0 4.0 0.0 0.0 0.0 57.0

Quarter/Half Statistics (vs. Macksville Girls, 12/21/09, L 57-17)

Scoring 1 2 3 4 Total
WPHS Lady Bobcats Lady Cats 2 8 2 5 17
Opponents 23 15 16 3 57
Field goal percentage 1 2 3 4 Total
WPHS Lady Bobcats Lady Cats 50.0% 25.0% 12.5% 28.6% 24.1%
Opponents 45.5% 33.3% 87.5% 16.7% 45.1%
3 point field goal percentage 1 2 3 4 Total
WPHS Lady Bobcats Lady Cats 0.0% 100.0% 0.0% 0.0% 33.3%
Opponents 33.3% 33.3% 0.0% 0.0% 30.8%
Free throw percentage 1 2 3 4 Total
WPHS Lady Bobcats Lady Cats 0.0% 50.0% 0.0% 33.3% 40.0%
Opponents 100.0% 75.0% 50.0% 50.0% 63.6%
Rebounds 1 2 3 4 Total
WPHS Lady Bobcats Lady Cats 3 6 3 5 17
Opponents 7 10 3 6 26
Assists 1 2 3 4 Total
WPHS Lady Bobcats Lady Cats 0 0 1 0 1
Opponents 2 2 0 1 5

There are no comments yet. Be the first and leave a response!

Leave a Reply


Wanting to leave an <em>phasis on your comment?

Trackback URL http://thebobcatnation.com/2009/12/21/lady-cats-get-crushed-by-macksville-mustangs/trackback/