<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bobcat Nation &#187; 2009-2010 Season</title>
	<atom:link href="http://thebobcatnation.com/category/2009-2010_season/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebobcatnation.com</link>
	<description>News and Stats for Western Plains High School Sports</description>
	<lastBuildDate>Tue, 01 Jun 2010 23:13:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dysinger competes at state</title>
		<link>http://thebobcatnation.com/2010/06/01/dysinger-competes-at-state/</link>
		<comments>http://thebobcatnation.com/2010/06/01/dysinger-competes-at-state/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:13:05 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[100th Track and Field Championship]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcat Track]]></category>
		<category><![CDATA[Bobcat Track and Field]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Central Prairie League]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[Eric Dysinger]]></category>
		<category><![CDATA[FHSU]]></category>
		<category><![CDATA[Fort Hays State University]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[KSHSAA]]></category>
		<category><![CDATA[KSHSAA State Track and Field]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[regional track meet]]></category>
		<category><![CDATA[regionals]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state bound]]></category>
		<category><![CDATA[State Track]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[track meet]]></category>
		<category><![CDATA[Travis Schafer]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[Wichita]]></category>
		<category><![CDATA[Wichita Kansas]]></category>
		<category><![CDATA[Wichita State University]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>
		<category><![CDATA[WSU]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=549</guid>
		<description><![CDATA[Of all the Western Plains High School Bobcat competitors, senior Eric Dysinger was the only one who qualified for the KSHSAA State Track Meet in Wichita on the campus of Wichita State University.
He qualified in long jump with a jump of 20 feet, 2 inches.
On Friday, he vied for a state title. He only jumped [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/06/01/dysinger-competes-at-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dysinger heading to state</title>
		<link>http://thebobcatnation.com/2010/05/26/dysinger-heading-to-state/</link>
		<comments>http://thebobcatnation.com/2010/05/26/dysinger-heading-to-state/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:03:07 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[100th Track and Field Championship]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcat Track]]></category>
		<category><![CDATA[Bobcat Track and Field]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Central Prairie League]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[Eric Dysinger]]></category>
		<category><![CDATA[FHSU]]></category>
		<category><![CDATA[Fort Hays State University]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[KSHSAA]]></category>
		<category><![CDATA[KSHSAA State Track and Field]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[regional track meet]]></category>
		<category><![CDATA[regionals]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state bound]]></category>
		<category><![CDATA[State Track]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[track meet]]></category>
		<category><![CDATA[Travis Schafer]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[Wichita]]></category>
		<category><![CDATA[Wichita Kansas]]></category>
		<category><![CDATA[Wichita State University]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>
		<category><![CDATA[WSU]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=544</guid>
		<description><![CDATA[On May 21, the Western Plains High School track and field team competed in the KSHSAA Regional Track Meet in Hays.
Of all the Bobcat competitors, senior Eric Dysinger is the only one who qualified for the KSHSAA State Track Meet in Wichita on the campus of Wichita State University.
He qualified in long jump with a [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/05/26/dysinger-heading-to-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats take on CPL meet</title>
		<link>http://thebobcatnation.com/2010/05/18/bobcats-take-on-cpl-meet/</link>
		<comments>http://thebobcatnation.com/2010/05/18/bobcats-take-on-cpl-meet/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:36:39 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcat Track]]></category>
		<category><![CDATA[Bobcat Track and Field]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Central Prairie League]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[FHSU]]></category>
		<category><![CDATA[Fort Hays State University]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[league meet]]></category>
		<category><![CDATA[Ness City]]></category>
		<category><![CDATA[Ness City High School]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[regional track meet]]></category>
		<category><![CDATA[regionals]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[track meet]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=533</guid>
		<description><![CDATA[Thursday the Western Plains High School Bobcat Track and Field squad made the short trip to Ness City High School for the Central Prairie League meet.
Here are the results from that day:
Boys
Eric Dysinger

Long jump: 5th place

Girls
Trista Jenner

Discus: PR (77 feet, 9 inches)
100 Meter Hurdles: PR (0:22.09)

Britny Pfannenstiel

200 Meter Dash: 5th place (0:29.45)

Beth Lutters

Javelin: PR (74 [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/05/18/bobcats-take-on-cpl-meet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bobcat track competes at Logan meet</title>
		<link>http://thebobcatnation.com/2010/05/12/bobcat-track-competes-at-logan-meet/</link>
		<comments>http://thebobcatnation.com/2010/05/12/bobcat-track-competes-at-logan-meet/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:34:37 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcat Track]]></category>
		<category><![CDATA[Bobcat Track and Field]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Logan High School]]></category>
		<category><![CDATA[Logan Kansas]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[track meet]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=520</guid>
		<description><![CDATA[On May 4 the Western Plains High School track and field team traveled to Logan for the Logan High School track meet.
The following are the results from that meet:
Boys
Eric Dysinger

Triple jump: 3rd place
Long jump: 3rd place
200 meter dash: 3rd place

Girls
Trista Jenner

100 meter hurdles: 4th place
300 meter hurdles: 4th place

Bryanda Martinez

200 meter dash: PR of 0:33.65

Beth [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/05/12/bobcat-track-competes-at-logan-meet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bobcats compete in Quinter meet</title>
		<link>http://thebobcatnation.com/2010/05/03/bobcats-compete-in-quinter-meet/</link>
		<comments>http://thebobcatnation.com/2010/05/03/bobcats-compete-in-quinter-meet/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:41:07 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcat Track]]></category>
		<category><![CDATA[Bobcat Track and Field]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Logan High School]]></category>
		<category><![CDATA[Logan Kansas]]></category>
		<category><![CDATA[Quinter]]></category>
		<category><![CDATA[Quinter High School]]></category>
		<category><![CDATA[Quinter Kansas]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[track meet]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=508</guid>
		<description><![CDATA[On Friday, the Western Plains High School Bobcat Track and Field team traveled to Quinter for the Quinter High School track meet.
Here are the results:
Boys
Eric Dysinger

1st place &#8212; long jump (18-feet, 10.5-inches)
4th place &#8212; triple jump (38-feet, 5-inches)

Girls
Trista Jenner

PR &#8212; 100 meter hurdles (0:22.68)
300 meter hurdles (1:05.2)

Kaitlyn Flax

Long jump (11-feet, 4.75-inches)
Shot put (21-feet, 2.25-inches)
200 meter [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/05/03/bobcats-compete-in-quinter-meet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Track team takes part in South Gray, Dighton meets</title>
		<link>http://thebobcatnation.com/2010/04/30/track-team-takes-part-in-south-gray-dighton-meets/</link>
		<comments>http://thebobcatnation.com/2010/04/30/track-team-takes-part-in-south-gray-dighton-meets/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:23:53 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcat Track]]></category>
		<category><![CDATA[Bobcat Track and Field]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Dighton]]></category>
		<category><![CDATA[Dighton High School]]></category>
		<category><![CDATA[Dighton Kansas]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Montezuma]]></category>
		<category><![CDATA[Montezuma Kansas]]></category>
		<category><![CDATA[Quinter]]></category>
		<category><![CDATA[Quinter Kansas]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[South Gray High School]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[track meet]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=499</guid>
		<description><![CDATA[This past week, the Western Plains High School Bobcat Track and Field squads took part in two meets. One was in Montezuma at South Gray High School, and the other was in Dighton at Dighton High School. The results from both meets are as follows.
South Gray
Last Friday, it was a very windy day and the [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/04/30/track-team-takes-part-in-south-gray-dighton-meets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Track team competes at Ness City</title>
		<link>http://thebobcatnation.com/2010/04/21/track-team-competes-at-ness-city/</link>
		<comments>http://thebobcatnation.com/2010/04/21/track-team-competes-at-ness-city/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:38:27 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcat Track]]></category>
		<category><![CDATA[Bobcat Track and Field]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Ness City]]></category>
		<category><![CDATA[Ness City High School]]></category>
		<category><![CDATA[Ness City Kansas]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[track meet]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=497</guid>
		<description><![CDATA[On April 16 the Western Plains High School Track and Field Team took the short journey down the highway to Ness City High School for Ness City Meet.
The boys&#8217; half of the team didn&#8217;t place in any event, but the girls saw some success.
Sophomore Kate Hagans took fifth in the 800 Meter Run, the 4&#215;100 [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/04/21/track-team-competes-at-ness-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: Triplains Invitational Track Meet</title>
		<link>http://thebobcatnation.com/2010/04/15/results-triplains-invitational-track-meet/</link>
		<comments>http://thebobcatnation.com/2010/04/15/results-triplains-invitational-track-meet/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:24:30 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcat Track]]></category>
		<category><![CDATA[Bobcat Track and Field]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Colby]]></category>
		<category><![CDATA[Colby Kansas]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[track meet]]></category>
		<category><![CDATA[Triplains]]></category>
		<category><![CDATA[Triplains Invitational]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=493</guid>
		<description><![CDATA[Here are the results of the Triplains Invitational Track Meet, which took place Tuesday in Colby.
Only athletes placing in the top six were included in the official results, so that is all that can be reported at this time.
Girls

Overall: 9th place
300 M Hurdles: 6th place (Ashley Parker, 01:01.73)
800 M Run: 3rd place (Kate Hagans, 02:52.57)
Long [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/04/15/results-triplains-invitational-track-meet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Track and Field season begins</title>
		<link>http://thebobcatnation.com/2010/04/08/track-and-field-season-begins/</link>
		<comments>http://thebobcatnation.com/2010/04/08/track-and-field-season-begins/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:26:29 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcat Track]]></category>
		<category><![CDATA[Bobcat Track and Field]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[Ellis High School]]></category>
		<category><![CDATA[Ellis High Scool Invitational]]></category>
		<category><![CDATA[Ellis Kansas]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[track meet]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=453</guid>
		<description><![CDATA[The Western Plains High School Bobcat Track and Field squads started their season Tuesday at the Ellis High School Invitational in Ellis.
The boys, coached by Travis Schafer, took eighth place in the invitational with a total score of six. The girls, coached by Pat Flax, took seventh with a total score of 20 points.
In the [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/04/08/track-and-field-season-begins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bobcat Boys battle through tough season</title>
		<link>http://thebobcatnation.com/2010/03/23/bobcat-boys-battle-through-tough-season/</link>
		<comments>http://thebobcatnation.com/2010/03/23/bobcat-boys-battle-through-tough-season/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:25:39 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball season]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcat boys]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=418</guid>
		<description><![CDATA[For any team, going weeks without a victory can be tough emotionally and mentally on the players. Western Plains High School is not different. The Bobcat Boys finished the season with no wins out of the 21 games played.
However, Head Coach Jerod Horchem said his players never let the losing deter their focus on the [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/03/23/bobcat-boys-battle-through-tough-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
