Jr. High Sports

Due to technical difficulties, the stories for the Western Plains Junior High athletics are not appearing on this page as they are intended to. However, you can see all the stories by clicking on the Jr. High Category.

2009-10 Rosters

Girls’ Roster

No. Name Height Grade
14 Sondra Banes 5′7″ 8
0 Ruth Hari 5′0″ 8
12 Nicole Horton 5′2″ 8
15 Lauren Sargent 5′3″ 8
21 Hailey Fairbank 5′0″ 7
13 Alicia Hernandez 4′7″ 7
32 Tori Jenner 5′2″ 7
1 Kara McLain 4′5″ 7
25 Jennifer Potter 4′8″ 7
20 Shelby Rupp 5′1″ 7
5 Shayna Spivy 5′0″ 7
11 Maddy Withington 5′0″ 7
2 Kaitlyn Baker 4′7″ 6
10 Vanessa Mendez 4′7″ 6
24 Kassi Paredes 5′3″ 6
3 Anna Rivera 4′6″ 6
33 Selena Sheldon 5′1″ 6
Head Coach: Sara Ochs
Assistant Coach: Luke Ritchie

Boys’ Roster

No. Name Height Grade
55 Austin Schwindt 5′10″ 8
21 Quentin Baker 5′2″ 8
24 Juan Mendez 5′2″ 8
00 Colbey Foos 5′10″ 8
32 Andrew Flax 5′10″ 8
33 Alfredo Trejo 5′9″ 8
30 Dray Carson 6′1″ 8
20 Samuel Rivera 5′3″ 8
23 Chad Ryersee 5′4″ 8
25 Blake Huxman 5′4″ 8
15 Dakota Banes 5′3″ 7
14 Kelly Flax 5′4″ 7
22 Braden Mishler 5′7″ 7
13 Joseph Bonelli 5′3″ 7
11 Daniel Hair 5′3″ 6
12 Jonathan Mask 5′3″ 6
34 Nick Jasper 5′6″ 6
Head Coach: Luke Ritchie
Assistant Coach: Sara Ochs