<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bobcat Nation &#187; Bushton Kansas</title>
	<atom:link href="http://thebobcatnation.com/tag/bushton-kansas/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebobcatnation.com</link>
	<description>News and Stats for Western Plains High School Sports</description>
	<lastBuildDate>Thu, 19 Aug 2010 12:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bobcats topped by Thunderbirds</title>
		<link>http://thebobcatnation.com/2010/01/09/bobcats-topped-by-thunderbirds/</link>
		<comments>http://thebobcatnation.com/2010/01/09/bobcats-topped-by-thunderbirds/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:40:20 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball game]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcat boys]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bushton]]></category>
		<category><![CDATA[Bushton Kansas]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Quiviria Heights]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[Thunderbirds]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=319</guid>
		<description><![CDATA[The first and third quarter spelled doom for the Western Plains High School Bobcat Boys Friday in Bushton against the Quiviria Heights High School Thunderbirds.
The T-Birds put up 15 in the first and 25 in the third, while the Bobcats only scored seven and three respectively.
WPHS lost, 57-29.
The one bright spot of the evening was [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/01/09/bobcats-topped-by-thunderbirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbirds down Lady Cats</title>
		<link>http://thebobcatnation.com/2010/01/09/thunderbirds-down-lady-cats/</link>
		<comments>http://thebobcatnation.com/2010/01/09/thunderbirds-down-lady-cats/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:21:52 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball game]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bushton]]></category>
		<category><![CDATA[Bushton Kansas]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Lady Bobcats]]></category>
		<category><![CDATA[Lady Cats]]></category>
		<category><![CDATA[Quiviria Heights High School]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[Thunderbirds]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=317</guid>
		<description><![CDATA[Coming of a junior varsity win Friday night in Bushton against the Quiviria Heights High School Thunderbirds, the Western Plains High School Lady Bobcats were hopeful to get another tally in the win column; however, they just couldn&#8217;t shut down the T-Birds.
The Bobcats lost, 69-39.
The only period the Lady Cats outscored the T-Birds was in [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/01/09/thunderbirds-down-lady-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV boys fall to Thunderbirds</title>
		<link>http://thebobcatnation.com/2010/01/09/jv-boys-fall-to-thunderbirds/</link>
		<comments>http://thebobcatnation.com/2010/01/09/jv-boys-fall-to-thunderbirds/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:07:13 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball game]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcat boys]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bushton]]></category>
		<category><![CDATA[Bushton Kansas]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[junior varsity]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Quiviria Heights]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[Thunderbirds]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=314</guid>
		<description><![CDATA[The Western Plains High School Junior Varsity Bobcat Boys lost Friday night to the Quiviria Heights High School JV Thunderbirds at Bushton, 31-23.
Freshman Dylan Moore led the Bobcats in scoring, putting six up on the board by playing tough in the post.
Freshman Hugo Hernandez scored four.
Sophomore Asael Rivera, who played in his first basketball game [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/01/09/jv-boys-fall-to-thunderbirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV girls get first win over Quiviria Heights</title>
		<link>http://thebobcatnation.com/2010/01/09/jv-girls-get-first-win-over-quiviria-heights/</link>
		<comments>http://thebobcatnation.com/2010/01/09/jv-girls-get-first-win-over-quiviria-heights/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:56:23 +0000</pubDate>
		<dc:creator>toddvogts</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball game]]></category>
		<category><![CDATA[Bazine]]></category>
		<category><![CDATA[Bazine Kansas]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bushton]]></category>
		<category><![CDATA[Bushton Kansas]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[junior varsity]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Lady Bobcats]]></category>
		<category><![CDATA[Lady Cats]]></category>
		<category><![CDATA[Quiviria Heights High School]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Ransom Kansas]]></category>
		<category><![CDATA[Thunderbirds]]></category>
		<category><![CDATA[Western Plains High School]]></category>
		<category><![CDATA[WPHS]]></category>
		<category><![CDATA[WPHS Bobcats]]></category>

		<guid isPermaLink="false">http://thebobcatnation.com/?p=312</guid>
		<description><![CDATA[The Western Plains High School Junior Varsity Lady Bobcats traveled to Quiviria Heights High School in Bushton Friday.
The Lady Cats played a two-quarter JV game against the Thunderbirds, and the Cats came away with their first win of the season.
WPHS won, 18-10.
Sophomore Ruth Mendez led the team in scoring with six. Sophomore Kate Hagans put [...]]]></description>
		<wfw:commentRss>http://thebobcatnation.com/2010/01/09/jv-girls-get-first-win-over-quiviria-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
